Customization: | Available |
---|---|
Type: | Scooter |
Displacement: | 125cc |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Dimensions | ||||||
Length×Width×Height | 1950mm ×730mm ×1120mm |
|||||
Wheelbase | 1360mm | |||||
Min.Ground Clearance | 180mm | |||||
Seating Height | 770mm | |||||
Framework | Power System | |||||
Front Shock Absorber | Oil Damping Direct Acting Shock Absorber | Maxium Speed | 60 Km/h | |||
Rear Shock Absorber | Oil Damping Direct Acting Shock Absorber | motortype | Hub motor | |||
Front/Rear Tire Spec | 110/70-12 Rim:2.5-12 | Rated power | 2000W | |||
Front Braking Mode | Disc Brake | |||||
Rear Braking Mode | Disc Brake | |||||
Swinarm | Die casting of aluminum alloy | Electrical System | ||||
Frame material | High quality carbon steel | LED Headlinght | √ | |||
Max payload | 245Kg | LED Turning Light | √ | |||
LED Tail Light | √ | |||||
Battery | LED Braking Light | √ | ||||
Battery Unit | Lithium Battery |
LCD Dashboard | √ | |||
Voltage | 72V | USB Charging Port | ||||
Capacity | 30Ah | |||||
FOB NINGBO |