Customization: | Available |
---|---|
Type: | Scooter |
Displacement: | 0 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Dimensions | ||||||
Length×Width×Height | 1835mm ×695mm ×1060mm | |||||
Wheelbase | 1370mm | |||||
Min.Ground Clearance | 150mm | |||||
Seating Height | 720mm | |||||
Framework | Power System | |||||
Front Shock Absorber | Oil Damping Direct Acting Shock Absorber | Maxium Speed | 45 Km/h | |||
Rear Shock Absorber | Oil Damping Direct Acting Shock Absorber | motortype | Hub motor | |||
Front/Rear Tire Spec | 3.00-10 Rim:2.15-10 | Rated power | 1500W | |||
Front Braking Mode | Disc Brake | |||||
Rear Braking Mode | Drum Brake | |||||
Swinarm | High quality carbon steel | Electrical System | ||||
Frame material | High quality carbon steel | LED Headlinght | √ | |||
Max payload | 180Kg | LED Turning Light | √ | |||
LED Tail Light | √ | |||||
Battery | LED Braking Light | √ | ||||
Battery Unit | Lead Acid Battery | LCD Dashboard | √ | |||
Voltage | 72V | USB Charging Port | ||||
Capacity | 20Ah | |||||
FOB NINGBO |